Output energy:4J
Power source:230V
Max. fence length (CEE):130km
Low vegetation:38km
Medium vegetation:15km
High vegetation:3.0km
Warranty:36 months
Watch this video to see how you can install the LFM04!
here is how you benefit from our energizer:
Model | Output Energy | Power Source | Max Fence Length (CEE) | Light Vegetation | Medium Vegetation | Heavy Vegetation | Warranty |
---|---|---|---|---|---|---|---|
LFM01 | 1.0 J | 230V AC | 40 km | 10 km | 6 km | 1.5 km | 36 months |
LFM02 | 2.0 J | 230V AC | 70 km | 19 km | 8 km | 1.5 km | 36 months |
LFM03 | 3.0 J | 230V AC | 100 km | 29 km | 10 km | 2.0 km | 36 months |
LFM04 | 4.0 J | 230V AC | 130 km | 38 km | 15 km | 3.0 km | 36 months |
LFM05 | 5.0 J | 230V AC | 160 km | 47 km | 18 km | 5.0 km | 36 months |
Wuxi, China
Zhihui568, Jianghai Western Road
Wuxi, Jiangsu, China
Head Factory
Area A, Shuangmiao Industrial Park, Wutong Road, Huishan District, Wuxi City, Jiangsu Province, China